|
BARNACLE
Scientific Name: Branta leucopsis
![]() |
| Look For | Body dark gray on top, light on bottom, neck is black, cheeks and forehead are white; male and female are marked the same |
| Nesting Area | Greenland, Spitsbergen, and isles north of Siberia |
| Wintering Area | Northwestern Europe |
| Nest Site | In grass near water and on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of second year at Chenoa |
| When | Late May or June until July in the nesting area, May until June at Chenoa |
| Clutch Size | 4 or 5 eggs (two clutches at Chenoa at 4.0 average) |
| Incubation | Approximately 24 to 25 days |
BRANT
![]() |
| Look For | Medium size goose with upper parts grayish-brown, and black tail and flight feathers |
| Nesting Area | Arctic North America |
| Wintering Area | Pacific coast south to California and Mexico |
| Nest Site | Slight depression to a large mound of mosses |
| Initial Nest | During spring-summer of third year |
| When | June |
| Clutch Size | 3 to 5 eggs |
| Incubation | Approximately 25 days |
BRANT
| Look For | Medium size goose with upper parts grayish-brown, with black tail and flight feathers and black feet and bill |
| Nesting Area | Arctic Siberia |
| Wintering Area | Denmark, Germany, the Netherlands, British Isles, and the north and west coasts of France |
| Nest Site | Slight depression to a large mound of mosses |
| Initial Nest | During spring-summer of third year |
| When | June |
| Clutch Size | 3 to 5 eggs |
| Incubation | Approximately 25 days |
CANADA
| Look for | Small goose with gray breast, black neck and front of head, white cheek patches that don't meet under the throat, and large white neck band; male and female are marked the same |
| Nesting Area | Buldir, formerly occurred throughout the Aleutian Islands; most of the population today is limited to wildlife refuges |
| Wintering Area | Not Applicable |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When: | April until June in the nesting area |
| Clutch Size | 4 to 6 eggs |
| Incubation | Approximately 24 to 28 days |
CANADA
![]() |
| Look For | Small goose with dark gray breast, black neck and front of head, white cheek patches; male and female are marked the same |
| Nesting Area | Aleutian Islands, Alaska, and across Canada south to northern United States |
| Wintering Area | Southern Canada south to Mexico and Gulf Coast |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | April until June in the nesting area and at Chenoa |
| Clutch Size | 4 to 5 eggs (two clutches at Chenoa at 4.0 average) |
| Incubation | Approximately 23 to 24 days |
CANADA
![]() |
| Look For | Medium goose with very dark gray breast, black neck and front of head, white cheek patches; male and female are marked the same |
| Nesting Area | Prince William Sound, Cook Inlet to Copper River Delta |
| Wintering Area | Oregon |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | April until June in the nesting area |
| Clutch Size | 4 to 6 eggs |
| Incubation | Approximately 26 to 28 days |
CANADA
![]() |
| Look For | Large goose with light gray breast, black neck and front of head, white cheek patches and white spot on black of head-front; male and female are marked the same |
| Nesting Area | Formerly widespread from Manitoba and Minnesota to Arkansas and Tennessee; most of the population today is limited to wildlife refuges |
| Wintering Area | Not Applicable |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | April until June in the nesting area |
| Clutch Size | 4 to 6 eggs |
| Incubation | Approximately 26-28 days |
CANADA
![]() |
| Look For | Large goose with medium gray breast, black neck and front of head, white cheek patches; male and female are marked the same |
| Nesting Area | Northern Quebec, Ontario and eastern Manitoba and southern Hudson Bay |
| Wintering Area | Southern Canada south to Florida and Louisiana |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | March until June in the nesting area and at Chenoa |
| Clutch Size | 6 to 8 eggs (two clutches at Chenoa at 7.5 average) |
| Incubation | Approximately 28 days |
CANADA
![]() |
| Look For | Medium goose with medium gray breast, black neck and front of head, white cheek patches; male and female are marked the same |
| Nesting Area | Central Alaska eastward to Hudson Bay, Canada and south to Prairie Provinces |
| Wintering Area | California to Louisiana and Mexico |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | April until June in the nesting area |
| Clutch Size | 4 to 6 eggs |
| Incubation | Approximately 25 to 28 days |
CANADA
![]() |
| Look For | Small goose with medium gray breast, black neck and front of head, white cheek patches; male and female are marked the same |
| Nesting Area | Melville Peninsula, Southhampton, Baffin and Ellesmere Islands, Canada and western Greenland |
| Wintering Area | Texas and Mexico |
| Nest Site | In grass near water on a rise; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | April until June in the nesting area |
| Clutch Size | 4 to 6 eggs |
| Incubation | Approximately 24 to 26 days |
![]() |
Dusky, Cackler (partially hidden), Richardson's, Interior, Lesser, and Giant |
NENE OR HAWAIIAN (ENDANGERED)
Scientific Name: Branta sandvicensis
![]() |
| Look For | Male and female alike with crown, front of head, throat and long band down back of neck which are black, while body is gray-brown |
| Nesting Area | Main island of Hawaii and Maui where it was reintroduced in 1962 |
| Wintering Area | Not Applicable |
| Nest Site | Nests on the ground in the vegetation |
| Initial Nest | During fall-winter of third year, sometimes the second year |
| When | October to February in nesting area |
| Clutch Size | 3 to 6 eggs |
| Incubation | Approximately 30 days |
RED-BREASTED
Scientific Name: Branta ruficollis
![]() |
| Look For | Small black, red, and white goose |
| Nesting Area | Northern Siberia on the Taomyr peninsula |
| Wintering Area | Eastern Romania at the edge of the Black Sea |
| Nest Site | Open areas near cliffs or rock outcrops and always very close to the nest of a raptor |
| Initial Nest | During spring-summer of third year |
| When | Early June |
| Clutch Size | 3 to 8 eggs |
| Incubation | Approximately 25 days |