|
BAR-HEADED
Scientific Name: Anser indicus
![]() |
| Look For | Light gray body, white head with two black bars on back of head |
| Nesting Area | Mountainous regions of central Asia north of the Himalayas |
| Wintering Area | Northern India, some in Burma |
| Nest Site | Grass or tall weeds |
| Initial Nest | During spring-summer of second year |
| When | May or June until July in the nesting area and during the same period at Chenoa |
| Clutch Size | 3 to 6 eggs |
| Incubation | Approximately 28 to 30 days |
BEAN
WESTERN
Scientific Name: Anser fabilis fabilis
![]() |
| Look For | Medium size dark brown goose with orange and black bill and orange legs |
| Nesting Area | Northern Norway, northern Sweden, and northern Finland |
| Wintering Area | British Isles, southern Scandinavia, Germany, the Netherlands, and south to the Mediterranean Sea |
| Nest Site | Foot of a tree or next to a fallen trunk |
| Initial Nest | During spring-summer of third year |
| When | Mid-May |
| Clutch Size | 3 to 7 eggs |
| Incubation | Approximately 28 days |
EMPEROR
Scientific Name: Anser canagicus
![]() |
| Look For | White head and rear; body feathers are gray with black and white bands |
| Nesting Area | Alaska from Kotzebue Sound to Yukon Delta |
| Wintering Area | Aleutian Islands through the Commander Islands |
| Nest Site | Close to water, among vegetation, a depression of grasses, down, and some feathers |
| Initial Nes | During spring-summer of third year |
| When | May or June until July in the nesting area |
| Clutch Size | 2 to 8, usually 4 to 6 eggs |
| Incubation | Approximately 24 to 27 days |
GREYLAG
![]() |
| Look For | Large size light brown goose with pink-orange bill |
| Nesting Area | South-east Europe, Asia Minor and USSR from the Urals east to Manchuria |
| Wintering Area | North-west India, Burma, and south China |
| Nest Site | Depression in the ground among heather, reeds, or rushes and is lined with down or feathers |
| Initial Nest | During spring-summer of third year |
| When | April-May |
| Clutch Size | 3 to as many as 10 or 12, usually 4 to 6 eggs |
| Incubation | Approximately 27-28 days |
GREYLAG
![]() |
| Look For | Large size medium brown goose with orange bill |
| Nesting Area | Iceland, Scandinavia, and Finland |
| Wintering Area | British Isles |
| Nest Site | Depression in the ground among heather, reeds, or rushes and is lined with down or feathers |
| Initial Nest | During spring-summer of third year |
| When | Early May in Iceland and late April in Scotland |
| Clutch Size | 3 to as many as 10 or 12, usually 4 to 6 eggs |
| Incubation | Approximately 27-28 days |
PINK-FOOTED
Scientific Name: Anser brachyrhyncus
![]() |
| Look For | Medium size brown goose with black and pink bill and pink feet and legs |
| Nesting Area | Spitsbergen, Greenland, and Iceland |
| Wintering Area | Scotland, England, Germany, the Netherlands, and Belgium |
| Nest Site | Shallow depression constructed from grass, mosses, and lichens, lined with down |
| Initial Nest | Usually during the spring-summer of third year, but sometimes during the second |
| When | Early to Mid-May |
| Clutch Size | 3 to 7, usually 4 to 5 eggs |
| Incubation | Approximately 28 days |
ROSS'
Scientific Name: Anser rossi
![]() |
| Look For | Small mostly white goose, short, stubby, pinkish bill |
| Nesting Area | South of Queen Maud Gulf and west of Hudson Bay |
| Wintering Area | California, Texas, and Louisiana |
| Nest Site | Constructed from small twigs, leaves, mosses and lined with down |
| Initial Nest | During spring-summer of third year |
| When | Late May or June until July in the nesting area |
| Clutch Size | 2 to 8, usually 4 eggs |
| Incubation | Approximately 21 to 23 days |
SNOW
![]() |
| Look For | White body and wings with black wing tips; males and females marked the same, slightly larger than the lesser snow |
| Nesting Area | Baffin Island, Ellesmere Island, Bylot Island, and Heiberg Island |
| Wintering Area | East coast of the United States |
| Nest Site | Slightly raised mound with nest constructed from nearby vegetation, with doun and feathers added when the eggs are laid |
| Initial Nest | During spring-summer of third year |
| When | Early June |
| Clutch Size | 6 or 7 eggs |
| Incubation | Approximately 23 to 25 days |
SNOW
![]() |
| Look For | Blue body with white head and neck; male and female are marked the same |
| Nesting Area | Northern Alaska and Canada |
| Wintering Area | South over most of United States |
| Nest Site | Grass area, sometimes A-frames; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | June until July in nesting area, April until June at Chenoa |
| Clutch Size | 3 to 5 eggs (two clutches at Chenoa at 4.5 average) |
| Incubation | Approximately 22 to 23 days |
SNOW
![]() |
| Look For | White body and wings with black wing tips; males and females marked the same |
| Nesting Area | Northern Alaska and Canada |
| Wintering Area | South over most of United States |
| Nest Site | Grass area, sometimes A-frames; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | June until July in nesting area, April until June at Chenoa |
| Clutch Size | 3 to 5 eggs (two clutches at Chenoa) |
| Incubation | Approximately 22 to 23 days |
SWAN GOOSE
Scientific Name: Anser cygnoides
![]() |
| Look For | Varying shades of brown, top of head and neck are dark brown, under side of head and neck are light brown; males are slightly larger |
| Nesting Area | Southern Siberia, northern Mongolia and Sakhalin |
| Wintering Area | Northeastern China and Japan |
| Nest Site | Close to water in grass on rise; nest covered with grass as eggs are laid; nest loosely guarded by male |
| Initial Nest | During spring-summer of third year |
| When | April until May in the nesting area and at Chenoa |
| Clutch Size | 5 to 8 eggs (one clutch at Chenoa) |
| Incubation | Approximately 28 to 30 days |
WHITE-FRONTED
![]() |
| Look For | Medium size brown goose with white face, under side with irregular markings |
| Nesting Area | Arctic coast of Russia, American birds to northern Alaska, northwest Canada |
| Wintering Area | South to Mediterranean, Black Sea, Caspian Sea; American birds to California and central Mexico |
| Nest Site | A-frames, grass areas; nest guarded by male and female prior to setting, by male after setting begins |
| Initial Nest | During spring-summer of third year |
| When | May or June until July in the nest area and at Chenoa |
| Clutch Size | 4 to 7 eggs (only one clutch at Chenoa) |
| Incubation | Approximately 27 to 28 days |
WHITE-FRONTED
![]() |
| Look For | Medium size brown goose with white face, under side with irregular markings, yellow ring around eye (Very much like the Greater White-fronted but smaller) |
| Nesting Area | Northern Norway and Lapland, northern Russia and Siberia from the Kola peninsula to the Gulf of Anadyr |
| Wintering Area | South of the breeding range from central Europe, Hungary, eastern Mediterranean, Asia Minor |
| Nest Site | Nests on the ground in the vegetation |
| Initial Nest | During spring-summer of third year |
| When | End of May, but usually early/mid-June in nesting area |
| Clutch Size | 4 to 5 eggs |
| Incubation | Approximately 28 days |